Sale!

Witchery | CLOTHING Lace Panel Maxi Skirt Chalk

$ 160.00 $ 80.00

Lace Panel Maxi Skirt…

In stock

SKU: A603061841 Categories: , Tags: , ,

Description

Features a lace fabrication Fits true to size Maxi length Fit-and-flare silhouette Fixed waistline Flared godet inserts Invisible zip closure at side seam Partially lined Handwash as per the care label OUTER 60% Nylon 40% Polyester LINING 100% Polyester Composition: 60% Nylon, 40% Polyester Style Code: 60306184

Reviews

There are no reviews yet.

Be the first to review “Witchery | CLOTHING Lace Panel Maxi Skirt Chalk”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

WOMEN'S APPAREL SIZE GUIDE

SIZE BUST WAIST HIP
4 79-81 59-61 88-90
6 / XXS 82-86 62-66 91-95
8 / XS 87-91 67-71 96-100
10 / S 92-96 72-76 101-105
12 / M 97-101 77-81 106-110
14 / L 102-106 82-86 111-115
16 / XL 107-111 87-91 116-120
18 / XXL 112-116 92-96 121-125
20 /XXXL 117-121 97-102 126-131

WOMEN'S APPAREL DUAL SIZE GUIDE

SIZE BUST WAIST HIP
XXS-XS 80-89 60-69 89 - 98
S-M 90-99 70-79 99-108
L-XL 100-109 80-89 109-118
XXL-XXXL 110-119 90-99 119-128

JEANS

SIZE WAIST HIP INSIDE LEG
4 56–58 84–86 77
6 59–63 87–91 80
8 64–68 92–96 82
9 67–70 95–98 82
10 69–73 97–101 82
11 72–75 96–103 82
12 74–78 102–106 82
14 79–83 107–111 82
16 84–88 112–116 82

SHOES

SIZE LENGTH WIDTH
36 22.1 7.8
37 22.9 7.95
38 23.7 8.1
39 24.5 8.35
40 25.3 8.4
41 26.1 8.45

BELT SIZING STANDARDS

WAIST BELTS HIP BELTS
S-M 67–77 83–98
M-L 77–87 95–110
L-XL 87–97 107–122

International Size Guide

CLOTHING

AU / NZ US UK / SA IT EU JP
4 0 4 37 33 4
6 2 5 38 34 5
8 4 6 40 36 7
10 6 8 42 38 9
12 8 10 44 40 10
14 10 12 46 42 13
16 12 14 48 44 15

SHOES

AU / US / NZ / SA UK EU
5.5 3.5 36
6.5 4 37
7.5 5 38
8.5 6 39
9.5 6.5 40
10.5 7 41